Sr. No | Fund Name | Amount |
---|---|---|
1 | Admission Fund | 225 |
2 | Tution Fund | 720 |
3 | Genaral Fund | 50 |
4 | Library Secuirty | 1000 |
5 | Magazine Fund | 60 |
6 | Science Breakage | 120 |
7 | Registration Fund | according to bzu Multan University |
8 | Red cross Fund | 30 |
9 | Medical Fund | 30 |
10 | Burqa Fund | 50 |
11 | College Warfare Fund | 50 |
12 | Fine Fund | as per attendance |
13 | Transport Fund | 400 |
14 | Computer Fund | 300 |
15 | ID Card Fund | 50 |
16 | Affiliation Fund | 100 |
17 | Examination Fund | 200 |
18 | Sports Fund | 90 |
Sr. No | Fund Name | Amount |
---|---|---|
1 | Admission Fund | 225 |
2 | Tuition Fund | 360 |
3 | General Fund | 50 |
4 | Library Security | 1500 |
5 | Magazine Fund | 60 |
6 | Science Breakage | 120 |
7 | Registration Fund | according to BZU Multan University |
8 | Red cross Fund | 30 |
9 | Medical Fund | 30 |
10 | Burqa Fund | 50 |
11 | College Warfare Fund | 50 |
12 | Fine Fund | as per attendance |
13 | Transport Fund | 400 |
14 | Computer Fund | 300 |
15 | ID Card Fund | 50 |
16 | Affiliation Fund | 100 |
17 | Examination Fund | 200 |
18 | Sports Fund | 90 |
GOVT. GRADUATE COLLEGE
KOT ADDU
GT Road Kot Addu, Distt. M. Garh
info@ggckotaddu.edu.pk
066-2550274
© GOVT. GRADUATE COLLEGE KOT ADDU 2022-2025. All Rights Reserved.
Developed by Paaris Powered by ZEdManSoft